<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mercatorxxi</title>
	<atom:link href="http://mercatorxxi.com/feed" rel="self" type="application/rss+xml" />
	<link>http://mercatorxxi.com</link>
	<description>mercatorxxi</description>
	<lastBuildDate>Fri, 18 May 2012 16:49:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Cities</title>
		<link>http://mercatorxxi.com/blog/cities-2</link>
		<comments>http://mercatorxxi.com/blog/cities-2#comments</comments>
		<pubDate>Fri, 18 May 2012 16:49:19 +0000</pubDate>
		<dc:creator>Cdwllms</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://mercatorxxi.com/?p=1602</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://mercatorxxi.com/blog/cities-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rethinking &#8220;Made in America&#8221;</title>
		<link>http://mercatorxxi.com/our-services/government-relations-and-public-policy/rethinking-made-in-america</link>
		<comments>http://mercatorxxi.com/our-services/government-relations-and-public-policy/rethinking-made-in-america#comments</comments>
		<pubDate>Tue, 08 May 2012 15:15:30 +0000</pubDate>
		<dc:creator>Monica</dc:creator>
				<category><![CDATA[Government Relations and Public Policy]]></category>

		<guid isPermaLink="false">http://mercatorxxi.com/?p=1582</guid>
		<description><![CDATA[The Washington Post Tuesday, April 17, 2012 Most people may think of Made-in-America exports as tangible goods such as heavy equipment and agricultural products, but the Obama administration has been seeking markets for American exports of all kinds—including services. The &#8230; <a href="http://mercatorxxi.com/our-services/government-relations-and-public-policy/rethinking-made-in-america">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mercatorxxi.com/our-services/government-relations-and-public-policy/rethinking-made-in-america/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercator Turns 500</title>
		<link>http://mercatorxxi.com/news/mercator-turns-500</link>
		<comments>http://mercatorxxi.com/news/mercator-turns-500#comments</comments>
		<pubDate>Sun, 29 Apr 2012 14:49:52 +0000</pubDate>
		<dc:creator>Monica</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mercatorxxi.com/?p=1576</guid>
		<description><![CDATA[Guernica Tuesday, April 24, 2012 Gerard Mercator, whose 1569 map was the first great leap forward in mapmaking since Ptolemy, would have turned 500 this year, and the New York Public Library is celebrating with the new exhibit “Mercator at &#8230; <a href="http://mercatorxxi.com/news/mercator-turns-500">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mercatorxxi.com/news/mercator-turns-500/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada Beats America</title>
		<link>http://mercatorxxi.com/our-services/government-relations-and-public-policy/canada-beats-america</link>
		<comments>http://mercatorxxi.com/our-services/government-relations-and-public-policy/canada-beats-america#comments</comments>
		<pubDate>Mon, 23 Apr 2012 13:23:24 +0000</pubDate>
		<dc:creator>Monica</dc:creator>
				<category><![CDATA[Government Relations and Public Policy]]></category>

		<guid isPermaLink="false">http://mercatorxxi.com/?p=1573</guid>
		<description><![CDATA[The Washington Post Tuesday, April 3, 2012 Not too many years ago, Americans could get away with cracking jokes about spendthrift Canada, its weak dollar and the long wait for MRIs. These days, the joke is on Americans, as Canada&#8217;s &#8230; <a href="http://mercatorxxi.com/our-services/government-relations-and-public-policy/canada-beats-america">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mercatorxxi.com/our-services/government-relations-and-public-policy/canada-beats-america/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China to Become the Largest Market for Smartphones in 2012</title>
		<link>http://mercatorxxi.com/our-services/innovation-driven-economic-development/china-to-become-the-largest-market-for-smartphones-in-2012</link>
		<comments>http://mercatorxxi.com/our-services/innovation-driven-economic-development/china-to-become-the-largest-market-for-smartphones-in-2012#comments</comments>
		<pubDate>Tue, 10 Apr 2012 20:48:05 +0000</pubDate>
		<dc:creator>Monica</dc:creator>
				<category><![CDATA[Innovation-Driven Economic Development]]></category>

		<guid isPermaLink="false">http://mercatorxxi.com/?p=1565</guid>
		<description><![CDATA[BusinessWire Thursday, March 15, 2012 Smartphone shipments to emerging markets will drive growth in the worldwide smartphone market in the years ahead. According to the latest smartphone forecast from the International Data Corporation (IDC) Worldwide Quarterly Mobile Phone Tracker, China &#8230; <a href="http://mercatorxxi.com/our-services/innovation-driven-economic-development/china-to-become-the-largest-market-for-smartphones-in-2012">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mercatorxxi.com/our-services/innovation-driven-economic-development/china-to-become-the-largest-market-for-smartphones-in-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>500 Years Mercator: the Global Pioneer</title>
		<link>http://mercatorxxi.com/news/500-years-mercator-the-global-pioneer</link>
		<comments>http://mercatorxxi.com/news/500-years-mercator-the-global-pioneer#comments</comments>
		<pubDate>Fri, 06 Apr 2012 14:31:32 +0000</pubDate>
		<dc:creator>Monica</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[The Firm]]></category>

		<guid isPermaLink="false">http://mercatorxxi.com/?p=1558</guid>
		<description><![CDATA[Flanders House Wednesday, February 29, 2012 The work of the Fleming who charted the earth, the sea and the sky, comes to life in a new digital exhibition celebrating his 500th birthday. Gerardus Mercator was a geographer, cartographer, mathematician and &#8230; <a href="http://mercatorxxi.com/news/500-years-mercator-the-global-pioneer">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mercatorxxi.com/news/500-years-mercator-the-global-pioneer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITU Summit and&#8221;QITCOM&#8221; in Doha</title>
		<link>http://mercatorxxi.com/our-services/innovation-driven-economic-development/itu-summit-andqitcom-in-doha</link>
		<comments>http://mercatorxxi.com/our-services/innovation-driven-economic-development/itu-summit-andqitcom-in-doha#comments</comments>
		<pubDate>Fri, 30 Mar 2012 15:30:06 +0000</pubDate>
		<dc:creator>Monica</dc:creator>
				<category><![CDATA[Innovation-Driven Economic Development]]></category>

		<guid isPermaLink="false">http://mercatorxxi.com/?p=1545</guid>
		<description><![CDATA[The National U.S.-Arab Chamber of Commerce Friday, March 9, 2012 Two related events this week in Doha, Qatar highlighted the way that information and communications technologies (ICT) are rapidly reshaping communications, education, and business throughout the Middle East and North &#8230; <a href="http://mercatorxxi.com/our-services/innovation-driven-economic-development/itu-summit-andqitcom-in-doha">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mercatorxxi.com/our-services/innovation-driven-economic-development/itu-summit-andqitcom-in-doha/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Most Admired Companies</title>
		<link>http://mercatorxxi.com/news/worlds-most-admired-companies</link>
		<comments>http://mercatorxxi.com/news/worlds-most-admired-companies#comments</comments>
		<pubDate>Fri, 30 Mar 2012 15:26:54 +0000</pubDate>
		<dc:creator>Monica</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mercatorxxi.com/?p=1543</guid>
		<description><![CDATA[Fortune Magazine March 19, 2012 Issue For the 50 most admired companies overall, FORTUNE&#8217;s survey asked businesspeople to vote for the companies that they admired most, from any industry. Read more]]></description>
		<wfw:commentRss>http://mercatorxxi.com/news/worlds-most-admired-companies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe’s Shortsighted Response to a Worsening Fiscal Reality</title>
		<link>http://mercatorxxi.com/our-services/market-access-and-market-research/europes-shortsighted-response-to-a-worsening-fiscal-reality</link>
		<comments>http://mercatorxxi.com/our-services/market-access-and-market-research/europes-shortsighted-response-to-a-worsening-fiscal-reality#comments</comments>
		<pubDate>Wed, 07 Mar 2012 22:36:01 +0000</pubDate>
		<dc:creator>Monica</dc:creator>
				<category><![CDATA[Market Access and Market Research]]></category>

		<guid isPermaLink="false">http://mercatorxxi.com/?p=1517</guid>
		<description><![CDATA[The Washington Post Tuesday, February 21, 2012 Talleyrand said of the Bourbon dynasty that ruled France both before and after that country’s revolution: “They have learned nothing and have forgotten nothing.” Today, with the same shortsightedness, Europe’s leaders stick unblinkingly &#8230; <a href="http://mercatorxxi.com/our-services/market-access-and-market-research/europes-shortsighted-response-to-a-worsening-fiscal-reality">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mercatorxxi.com/our-services/market-access-and-market-research/europes-shortsighted-response-to-a-worsening-fiscal-reality/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRT Report: Deploying IT for Social Development</title>
		<link>http://mercatorxxi.com/our-services/innovation-driven-economic-development/brt-report-deploying-it-for-social-development</link>
		<comments>http://mercatorxxi.com/our-services/innovation-driven-economic-development/brt-report-deploying-it-for-social-development#comments</comments>
		<pubDate>Tue, 06 Mar 2012 20:07:03 +0000</pubDate>
		<dc:creator>Monica</dc:creator>
				<category><![CDATA[Innovation-Driven Economic Development]]></category>

		<guid isPermaLink="false">http://mercatorxxi.com/?p=1511</guid>
		<description><![CDATA[The Business Roundtable Monday, January 30, 2012 Leading Examples of Change: Deploying IT for Social Development focuses on five key areas of life in 21st century America: education, healthcare, personal finance, public administration, and entrepreneurship. Each of these areas is &#8230; <a href="http://mercatorxxi.com/our-services/innovation-driven-economic-development/brt-report-deploying-it-for-social-development">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mercatorxxi.com/our-services/innovation-driven-economic-development/brt-report-deploying-it-for-social-development/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.293 seconds -->

